Ellenboro Volunteer Fire Department |
![]() ![]()
|
Proudly Serving Our Community Since 1908
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$650,000
in Prizes to be Awarded
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Prize | Ticket | Name | City/State |
| NOON | 2013 Polaris RZR S 800 | |||
| 12:05 | $3,000.00 | |||
| 12:10 | Remmington 700 SEN SFII | |||
| 12:15 | $2,500.00 | |||
| 12:20 | Henry Big Boy | |||
| 12:25 | $3,000.00 | |||
| 12:30 | 2013 Camper | |||
| 12:35 | Remington 11-87 SPRTMN FRS | |||
| 12:40 | $2,500.00 | |||
| 12:45 | $3,000.00 | |||
| 12:50 | T/C ICON P.H. | |||
| 12:55 | $2,500.00 | |||
| 1:00 | 2013 Nissan Frontier 4x4 | |||
| 1:05 | Weatherby MKV SPRT | |||
| 1:10 | Browning XBOLT MED | |||
| 1:15 | $4,000.00 | |||
| 1:20 | Ruger #1 RSI | |||
| 1:25 | $3,000.00 | |||
| 1:30 | 2013 G-3 Pontoon | |||
| 1:35 | $2,500.00 | |||
| 1:40 | Remington 700 BDL | |||
| 1:45 | $3,000.00 | |||
| 1:50 | Ruger Mini Ranch 5RD | |||
| 1:55 | $2,500.00 | |||
| 2:00 | 2013 Cadillac SRX | |||
| 2:05 | Savage 10 PRED HUNT | |||
| 2:10 | $3,000.00 | |||
| 2:15 | $2,500.00 | |||
| 2:20 | T/C PRO HUNTR RIFFLRR | |||
| 2:25 | $3,000.00 | |||
| 2:30 | 2013 Harley Davidson Fatboy | |||
| 2:35 | Browning Silver HNTR Shotgun | |||
| 2:40 | Ruger Gunsite Scout | |||
| 2:45 | $2,500.00 | |||
| 2:50 | Remington 700 CFSL SF | |||
| 2:55 | Henry Big Boy | |||
| 3:00 | 2013 Ford F150 Lariat 4x4 | |||
| 3:05 | Remington Versa Max Shotgun | |||
| 3:10 | Ruger #1 Varmiter | |||
| 3:15 | $3,000.00 | |||
| 3:20 | Weatherby MKV SPRT | |||
| 3:25 | $2,500.00 | |||
| 3:30 | 2013 Honda 500 E/S P/S | |||
| 3:35 | $3,500.00 | |||
| 3:40 | Remington 700 BDL | |||
| 3:45 | $2,500.00 | |||
| 3:50 | T/C Pro Hunter Shotgun | |||
| 3:55 | Remington 11-87 Sportsman | |||
| 4:00 | 2013 Jeep Wrangler Sahara-LEA | |||
| 4:05 | Savage 116 Bear Hunter | |||
| 4:10 | Ruger Mini Ranch 5RD | |||
| 4:15 | $3,500.00 | |||
| 4:20 | Browning Silver Stalker Shotgun | |||
| 4:25 | $2,500.00 | |||
| 4:30 | 2013 Stratos 176 VLO | |||
| 4:35 | Remington 700 BDL | |||
| 4:40 | Weatherby MKVSPRT | |||
| 4:45 | $3,000.00 | |||
| 4:50 | Remington Seven C DL | |||
| 4:55 | $2,500.00 | |||
| 5:00 | 2013 Ford Escape 4WD | |||
| 5:05 | Browning ABOLT Shotgun, Walnut | |||
| 5:10 | Browning XBold Med | |||
| 5:15 | $3,500.00 | |||
| 5:20 | T/C Pro Hunter Rifle | |||
| 5:25 | $3,000.00 | |||
| 5:30 | 2013 Harley Davidson Softail | |||
| 5:35 | $2,500.00 | |||
| 5:40 | Ruger #1A | |||
| 5:45 | $3,000.00 | |||
| 5:50 | T/C Pro Hunter Shotgun | |||
| 5:55 | Ruger Gunsite Scout | |||
| 6:00 | 2013 Corvette | |||
| 6:05 | Henry Big Boy | |||
| 6:10 | Ruger Mini Ranch 5RD | |||
| 6:15 | $2,500.00 | |||
| 6:20 | Weatherby MKV Sport | |||
| 6:25 | $3,000.00 | |||
| 6:30 | 2013 John Deere 700 Series Dsl Mower w/ Deck |
|||
| 6:35 | $3,000.00 | |||
| 6:40 | $3,500.00 | |||
| 6:45 | $4,000.00 | |||
| 6:50 | $4,500.00 | |||
| 6:55 | $5,000.00 | |||
| EXTRA PRIZE - | ||||
| EXTRA PRIZE - | ||||
| EXTRA PRIZE - | ||||
| EXTRA PRIZE - | ||||
| EXTRA PRIZE - | ||||
| EXTRA PRIZE - | ||||
| 50/50 DRAWING - | ||||
|
WV Daily 3 (Match Last 3 Digits of Ticket Number) |
||||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| 7:00 | $1,000.00 | |||
| $100,000.00 (Match WV Daily 4 Exactly) | ||||
| 7:00 | $100,000.00 | |||
|
EXTRA GUN WINNERS (Separate Side Raffle held on the day of the Summer Bash) |
||||
|
ORDER SOLD |
DESCRIPTION |
SERIAL # |
WINNING TICKET # |
|
| #1 | ||||
| #2 | ||||
| #3 | ||||
| #4 | ||||
| #5 | ||||
| #6 | ||||
| #7 | ||||
| #8 | ||||
| #9 | ||||
| #10 | ||||
| #11 | ||||
| #12 | ||||
| #13 | ||||
| #14 | ||||
| #15 | ||||
| #16 | ||||
| #17 | ||||
| #18 | ||||
| #19 | ||||
| #20 | ||||
| #21 | ||||
| #22 | ||||
| #23 | ||||
| #24 | ||||
| #25 | ||||
| #26 | ||||
| #27 | ||||
| #28 | ||||
| #29 | ||||
| #30 | ||||
| #31 | ||||
| #32 | ||||
| #33 | ||||
| #34 | ||||
| #35 | ||||
| #36 | ||||
| #37 | ||||
| #38 | ||||
| #39 | ||||
| #40 | ||||
| #41 | ||||
| #42 | ||||
| #43 | ||||
| #44 | ||||
| #45 | ||||
| #46 | ||||
| #47 | ||||
This page was last updated on Tuesday, 07 May 2013 at 10:12 AM
|
P O Box 244 |
Copyright
©2012 Ellenboro Volunteer Fire Department |
(304)
869-3244 evfd@zoomInternet.net |